Check the most relevant dates and milestones in the generic academic calendar for the 2025-26 course.
| Degree | Number of credits per course | Total credits per degree | Annual cost/credit |
|---|---|---|---|
| Physiotherapy | 60 ECTS | 240 ECTS | 141€ |
| CAFyD | 60 ECTS | 240 ECTS | 141€ |
| Sports Management | 60 ECTS | 240 ECTS | 141€ |
| Psychology | 60 ECTS | 240 ECTS | 141€ |
| Chiropody | 60 ECTS | 240 ECTS | 141€ |
| Double Degree in Physiotherapy and Physical Activity and Sports Sciences | 78 ECTS* | 371 ECTS | 141€ |
*Number of credits for the first year. For the remaining years, please refer to the curriculum.
| Master’s Degree | Number of credits | Annual cost/credit |
|---|---|---|
| *Pelvic Floor Physiotherapy and Abdominal-Pelvic-Perineal Complex | 60 ECTS | 131,67€ |
| *Sports Technical Training | 60 ECTS | 131,67€ |
*Scholarship options of up to 20% to be applied to the total cost of the master’s degree.
| Degree | Number of credits per course | Total credits per degree | Annual cost/credit |
|---|---|---|---|
| Cybersecurity | 60 ECTS | 240 ECTS | 152€ |
| Art for Video Games | 60 ECTS | 240 ECTS | 152€ |
| Video Game Design and Development | 60 ECTS | 240 ECTS | 152€ |
| Multimedia | 60 ECTS | 240 ECTS | 152€ |
| Music and Sound Production for the Entertainment Industry | 60 ECTS | 240 ECTS | 152€ |
| Master’s Degree | Number of credits | Annual cost/credit |
|---|---|---|
| *Virtual and Augmented Reality | 60 ECTS | 131,67€ |
| Games, Gamification and Technology applied to Education | 60 ECTS | 75€ |
*Scholarship options of up to 20% to be applied to the total cost of the master’s degree.